Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Hollis-Brookline HS
NHSportspage Jamboree |
Great Bay Community College | . | |||
(H) | vs Hollis-Brookline HS | Londonderry High School Gym | . | |||
(A) | vs Windham HS | 60 - 58 W | . | |||
Nashua Soup Kitchen | . | |||||
(A) |
vs Andover HS
Holiday Tournament game at Methuen |
Methuen High School | . | |||
(A) |
vs Lawrence HS
Holiday Tournament game at Methuen |
Methuen High School | . | |||
(A) | vs Keene HS | 50 - 73 L | . | |||
(H) | vs Bishop Guertin HS | Londonderry High School Gym | 62 - 46 W | . | ||
(H) | vs Concord HS | Londonderry High School Gym | 53 - 56 L | . | ||
(A) | vs Spaulding HS | 25 - 41 L | . | |||
(A) | vs Alvirne HS | 48 - 60 L | . | |||
(H) | vs Bedford HS | Londonderry High School Gym | 60 - 67 L | . | ||
(A) | vs Salem Athletics | 47 - 71 L | . | |||
(A) | vs Nashua HS South | 43 - 54 L | . | |||
(A) | vs Merrimack HS | 42 - 45 L | . | |||
(H) | vs Pinkerton Academy | Londonderry High School Gym | 55 - 44 W | . | ||
(H) | vs Winnacunnet HS | Londonderry High School Gym | 63 - 66 L | . | ||
(A) | vs Dover Middle/High School | 55 - 57 L | . | |||
(A) | vs Timberlane Regional Schools | 42 - 38 W | . | |||
(H) | vs Manchester Memorial HS | 47 - 50 L | . | |||
(H) | vs Exeter HS | 44 - 63 L | . | |||
(H) | vs Goffstown School District | 35 - 52 L | . | |||
(H) | vs Nashua HS North | Londonderry High School Gym | 31 - 67 L | . |
https://londonderryathletics.org