Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Spaulding HS | Londonderry High School Gym | 59 - 54 W | . | ||
(A) | vs Bedford HS | 51 - 58 L | . | |||
(H) | vs Trinity HS | Londonderry High School Gym | 73 - 41 W | . | ||
(H) | vs Bishop Guertin HS | Londonderry High School Gym | 65 - 61 W | . | ||
(A) | vs Concord HS | Rundlett Middle School | 52 - 43 W | . | ||
(H) | vs Exeter HS | Londonderry High School Gym | 45 - 54 L | . | ||
(H) | vs Merrimack HS | Londonderry High School Gym | 60 - 40 W | . | ||
(A) | vs Pinkerton Academy | 32 - 39 L | . | |||
(A) | vs Nashua HS South | 45 - 40 W | . | |||
(A) | vs Salem Athletics | 57 - 50 W | . | |||
(H) | vs Winnacunnet HS | Londonderry High School Gym | 61 - 58 W | . | ||
(A) | vs Portsmouth High Athletics | 45 - 60 L | . | |||
(A) | vs Alvirne HS | 57 - 52 W | . | |||
(H) | vs Manchester Central HS | Londonderry High School Gym | . | |||
(A) | vs Dover Middle/High School | . | ||||
(A) | vs Keene HS | . | ||||
(H) | vs Manchester Memorial HS | Londonderry High School Gym | . | |||
(A) | vs Nashua HS North | . | ||||
(A) |
vs Dover Middle/High School
Boys JV Basketball Tournament |
Manchester West High School | . |
https://londonderryathletics.org