Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Windham HS | 50 - 45 W | . | |||
(A) | vs Keene HS | 62 - 50 W | . | |||
(H) | vs Bishop Guertin HS | Londonderry High School Gym | 33 - 51 L | . | ||
(H) | vs Concord HS | Londonderry High School Gym | 48 - 44 W | . | ||
(A) | vs Spaulding HS | 48 - 50 L | . | |||
(A) | vs Alvirne HS | 52 - 60 L | . | |||
(H) | vs Bedford HS | Londonderry High School Gym | 38 - 61 L | . | ||
(A) | vs Salem Athletics | 48 - 58 L | . | |||
(A) | vs Nashua HS South | 62 - 58 W | . | |||
(A) | vs Merrimack HS | 53 - 45 W | . | |||
(A) | vs Pinkerton Academy | . | ||||
(H) | vs Winnacunnet HS | Londonderry High School Gym | 58 - 51 W | . | ||
(A) | vs Dover Middle/High School | 45 - 37 W | . | |||
(A) | vs Timberlane Regional Schools | 43 - 51 L | . | |||
(H) | vs Manchester Memorial HS | . | ||||
(H) | vs Exeter HS | . | ||||
(H) | vs Goffstown School District | . | ||||
(H) | vs Nashua HS North | Londonderry High School Gym | . |
https://londonderryathletics.org