Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Spaulding HS | Londonderry High School Gym | 34 - 29 W | . | ||
(H) | vs Bedford HS | Londonderry High School Gym | 34 - 52 L | . | ||
(H) | vs Bishop Guertin HS | Londonderry High School Gym | 42 - 76 L | . | ||
(A) | vs Keene HS | 37 - 60 L | . | |||
(H) | vs Concord HS | Londonderry High School Gym | . | |||
(H) | vs Exeter HS | Londonderry High School Gym | . | |||
(A) | vs Timberlane Regional Schools | 63 - 42 W | . | |||
(H) | vs Merrimack HS | Londonderry High School Gym | 58 - 60 L | . | ||
(H) | vs Pinkerton Academy | Londonderry High School Gym | 54 - 58 L | . | ||
(A) | vs Nashua HS South | 47 - 37 W | . | |||
(A) | vs Salem Athletics | . | ||||
(H) | vs Goffstown School District | Londonderry High School Gym | 62 - 42 W | . | ||
(A) | vs Manchester West HS | 66 - 56 W | . | |||
(H) | vs Winnacunnet HS | Londonderry High School Gym | 29 - 33 L | . | ||
(A) | vs Portsmouth High Athletics | 48 - 51 L | . | |||
(A) | vs Alvirne HS | 40 - 30 W | . | |||
(A) |
vs Nashua HS South
Boys Freshman Basketball Tournament |
Bishop Guertin High School | . |
https://londonderryathletics.org