Girls Junior Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Manchester Memorial HS | . | ||||
(H) | vs Nashua HS North | Londonderry High School Gym | . | |||
(A) | vs Spaulding HS | 38 - 33 W | . | |||
(A) | vs Bedford HS | 37 - 50 L | . | |||
(A) | vs Trinity HS | 41 - 38 W | . | |||
(A) | vs Bishop Guertin HS | 36 - 53 L | . | |||
(H) | vs Concord HS | Londonderry High School Gym | 38 - 23 W | . | ||
(A) | vs Exeter HS | . | ||||
(A) | vs Merrimack HS | 34 - 32 W | . | |||
(A) | vs Pinkerton Academy | 30 - 35 L | . | |||
(H) | vs Nashua HS South | Londonderry High School Gym | 41 - 26 W | . | ||
(H) | vs Salem Athletics | Londonderry High School Gym | 54 - 35 W | . | ||
(A) | vs Winnacunnet HS | 30 - 39 L | . | |||
(A) | vs Pinkerton Academy | 29 - 49 L | . | |||
(H) | vs Alvirne HS | Londonderry High School Gym | 41 - 19 W | . | ||
(A) | vs Manchester Central HS | . | ||||
(H) | vs Dover HS | Londonderry High School Gym | 41 - 34 W | . | ||
(H) | vs Keene HS | Londonderry High School Gym | . | |||
(A) | vs Merrimack HS | Manchester Central High School | . | |||
(A) | vs Manchester Memorial HS | Manchester Central High School | . |
https://londonderryathletics.org