Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lawrence Central Catholic HS | Cancelled | . | |||
(H) | vs Winnacunnet HS | Cancelled | . | |||
(A) | vs Cape Elizabeth | Cancelled | . | |||
(A) | vs Yarmouth HS | Cancelled | . | |||
(A) | vs Derryfield School | Cancelled | . | |||
(H) | vs Merrimack Valley HS | Cancelled | . | |||
(H) | vs Concord HS | Varsity Boys Lacrosse Field | Cancelled | . | ||
(A) | vs Bedford HS | Cancelled | . | |||
(A) | vs Windham HS | Cancelled | . | |||
(H) | vs Keene HS | Varsity Boys Lacrosse Field | Cancelled | . | ||
(H) | vs Bishop Guertin HS | Varsity Boys Lacrosse Field | Cancelled | . | ||
(A) | vs Salem Athletics | Cancelled | . | |||
(A) | vs Malden Catholic | Cancelled | . | |||
(A) | vs Concord HS | Memorial Field | Cancelled | . | ||
(H) | vs Portsmouth High Athletics | Varsity Boys Lacrosse Field | Cancelled | . | ||
(H) | vs Pinkerton Academy | Varsity Boys Lacrosse Field | Postponed | . | ||
(A) | vs Exeter HS | Cancelled | . | |||
(A) | vs Nashua HS North | Cancelled | . | |||
(H) | vs Dover Middle/High School | Varsity Boys Lacrosse Field | . | |||
(A) | vs Nashua HS South | Nashua High School South | . | |||
(A) | vs Souhegan HS | . | ||||
(A) | vs Timberlane Regional Schools | . | ||||
(H) | vs Exeter HS | Varsity Boys Lacrosse Field | . | |||
(A) | vs Hanover HS | . |
https://londonderryathletics.org