Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Salem Athletics | Cancelled | . | |||
(H) | vs Pinkerton Academy | LAFA Brown Field | Postponed | . | ||
(H) | vs Spaulding HS | LAFA Brown Field | Postponed | . | ||
(H) | vs Spaulding HS | LAFA Brown Field | 0 - 3 L | . | ||
(A) | vs Winnacunnet HS | 16 - 6 W | . | |||
(H) | vs Pinkerton Academy | LAFA Brown Field | . | |||
(H) | vs Bishop Guertin HS | LAFA Brown Field | 22 - 2 W | . | ||
(A) | vs Concord HS | Memorial Field | Postponed | . | ||
(H) | vs Exeter HS | LAFA Brown Field | 12 - 3 W | . | ||
(A) | vs Nashua HS South | Cancelled | . | |||
(A) | vs Concord HS | Memorial Field | 6 - 4 W | . | ||
(A) | vs Pinkerton Academy | Postponed | . | |||
(A) | vs Salem Athletics | 16 - 5 W | . | |||
(H) | vs Timberlane Regional Schools | Matthew Thornton School softball field | 22 - 11 W | . | ||
(A) | vs Bedford HS | 8 - 4 W | . | |||
(A) | vs Alvirne HS | Postponed | . | |||
(A) | vs Alvirne HS | 12 - 0 W | . | |||
(H) | vs Manchester Central HS | LAFA Brown Field | 11 - 0 W | . | ||
(A) | vs Pinkerton Academy | 1 - 3 L | . | |||
(A) | vs Dover Middle/High School | Shaws Lane Fields | . | |||
(A) | vs Keene HS | 28 - 0 W | . | |||
(H) | vs Manchester Memorial HS | LAFA Brown Field | 2 - 0 W | . | ||
(A) | vs Nashua HS North | Cancelled | . |
https://londonderryathletics.org