Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop Guertin HS | . | ||||
(H) | vs Bishop Guertin HS | Varsity Baseball Field | . | |||
(H) | vs Concord HS | Varsity Baseball Field | . | |||
(A) | vs Concord HS | White Park | . | |||
(H) | vs Concord HS | Lancer Park-JV baseball field | . | |||
(H) | vs Windham HS | Lancer Park-JV baseball field | . | |||
(H) | vs Bedford HS | Lancer Park-JV baseball field | . | |||
(A) | vs Windham HS | . | ||||
(H) | vs Dover Middle/High School | Varsity Baseball Field | . | |||
(A) | vs Dover Middle/High School | Woodman Park | . | |||
(H) | vs Exeter HS | Lancer Park-JV baseball field | . | |||
(A) | vs Exeter HS | . | ||||
(A) | vs Bedford HS | SAU Field | . | |||
(H) | vs Pinkerton Academy | Varsity Baseball Field | . | |||
(A) | vs Pinkerton Academy | . |
https://londonderryathletics.org