Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Portsmouth High Athletics | . | ||||
(H) | vs Bishop Guertin HS | LHS Stadium Field | 42 - 0 W | . | ||
(H) | vs Timberlane Regional Schools | LHS Stadium Field | 42 - 22 W | . | ||
(A) | vs Nashua HS North | Nashua High School North | 32 - 6 W | . | ||
(H) | vs Pinkerton Academy | LHS Track Field | 34 - 14 W | . | ||
(H) | vs Keene HS | LHS Track Field | 38 - 8 W | . | ||
(A) | vs Merrimack HS | 38 - 0 W | . | |||
(A) | vs Alvirne HS | 60 - 0 W | . | |||
(H) | vs Nashua HS South | LHS Stadium Field | 46 - 6 W | . | ||
(A) | vs Salem Athletics | Cancelled | . | |||
Boys Freshman football Tournament | Alvirne High School | . |
https://londonderryathletics.org