Londonderry Athletics
Londonderry School District
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Luca Amerena | 2018 | ||||
Nolan Bartlett | 2018 | ||||
Jack Brown | 2019 | ||||
Luke Cava | 2018 | ||||
James Cranmer | 2019 | ||||
Owen Creed | 2018 | ||||
Jacob Croteau | 2018 | ||||
Nicholas Daileanes | 2017 | ||||
Nicholas Dawe | 2018 | ||||
Zachary DeLeo | 2018 | ||||
Nalen Dias-Iarrobino | 2017 | ||||
Michael DiMambro | 2018 | ||||
Brian Frechette | 2017 | ||||
Denis Geiger | 2018 | ||||
Will Houghton | 2018 | ||||
Ryan Johnson | 2018 | ||||
Joshua Rutina | 2018 | ||||
Joshua Ryan | 2018 | ||||
Nicholas Vanini | 2017 | ||||
Jayden West | 2017 | ||||
Cameron Wheeler | 2017 |
https://londonderryathletics.org