Londonderry Athletics
Londonderry School District
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Luca Amerena | 2018 | ||||
Nolan Bartlett | 2018 | ||||
Jack Brown | 2019 | ||||
Luke Cava | 2018 | ||||
James Cranmer | 2019 | ||||
Owen Creed | 2018 | ||||
Jacob Croteau | 2018 | ||||
Nicholas Dawe | 2018 | ||||
Cameron DeGraw | 2018 | ||||
Zachary DeLeo | 2018 | ||||
Michael DiMambro | 2018 | ||||
Keith Fletcher | 2020 | ||||
Brady Hanley | 2020 | ||||
Will Houghton | 2018 | ||||
Alexander Hufford | 2020 | ||||
Ryan Johnson | 2018 | ||||
Brian LeClair | 2019 | ||||
Joshua Rutina | 2018 | ||||
Joshua Ryan | 2018 | ||||
Tyler VanAvery | 2019 | ||||
Evan Vogler | 2018 | ||||
Nickolas Weinman | 2020 |
https://londonderryathletics.org