Londonderry Athletics
Londonderry School District
Girls Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lauren Allen | 2023 | ||||
Robin Batchelor | 2022 | ||||
Mackenzie Belisle | 2024 | ||||
Carson Collins | 2023 | ||||
Hailey Dempsey | 2024 | ||||
Rebecca DePasse | 2023 | ||||
Drea Dwyer | 2023 | ||||
Amanda Fawcett | 2023 | ||||
Lily Floyd | 2024 | ||||
Anna Hutchinson | 2021 | ||||
Sara Kane | 2023 | ||||
Savannah-Lee Lawrence | 2024 | ||||
Isabell Molony | 2022 | ||||
Hannah Nelson | 2023 | ||||
Rylie Nimetz | 2023 | ||||
Madeleine Plante | 2024 | ||||
Izabela Pucillo | 2023 | ||||
Adriana Quintal | 2023 | ||||
Alexandra Tufts | 2022 |
https://londonderryathletics.org