Londonderry Athletics
Londonderry School District
Boys M Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Bartholomew | 2026 | ||||
Connor Beaudet | 2027 | ||||
Jaden Bondra | 2026 | ||||
Owen Crafts | 2027 | ||||
Brody Cray | 2026 | ||||
Lucas Fletcher | 2028 | ||||
Dominic Frasca | 2027 | ||||
Owen Gray | 2028 | ||||
Connor Loughlin | 2027 | ||||
Owen Monahan | 2028 | ||||
Cameron O'Donnell | 2027 | ||||
Ryan Pasternak | 2027 | ||||
Drew Perry | 2028 | ||||
Riley Porter | 2028 | ||||
Kayden Pouliot | 2028 | ||||
Joshua Wheeler | 2027 |
https://londonderryathletics.org