Londonderry Athletics
Londonderry School District
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Drew Allen | 2025 | ||||
Connor Anderson | 2025 | ||||
Cameron Ayotte | 2025 | ||||
Aidan Board | 2025 | ||||
Owen Casimiro | 2025 | ||||
Michael Cypher | 2025 | ||||
Michael DiGiantommaso | 2025 | ||||
Justin Dion | 2025 | ||||
London Duguay | 2025 | ||||
Jack Duszak | 2025 | ||||
Evan Fortin | 2025 | ||||
Brady Fragala | 2025 | ||||
Luc Gaudet | 2025 | ||||
Zachary Harrigan | 2025 | ||||
Tiago Keyes | 2025 | ||||
Parker Lewis | 2025 | ||||
Zachary Mantegari | 2025 | ||||
Brett McKinnon | 2025 | ||||
Cole Metivier | 2025 | ||||
Gabriel Rivera | 2025 | ||||
Nico Sessa | 2025 | ||||
Jayden Skitch | 2025 | ||||
Gavin Stone | 2025 | ||||
Blake Thompson | 2025 | ||||
Ethan Vago | 2025 |
https://londonderryathletics.org