Londonderry Athletics
Londonderry School District
Girls Middle School Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emily Bugenhagen | 2028 | ||||
Sawyer Butler | 2029 | ||||
Evelyn Carey | 2028 | ||||
Lilly Castles | 2029 | ||||
Molly Connors | 2028 | ||||
Sophia DePassee | 2028 | ||||
Emerson Dodge | 2028 | ||||
Brooke Doyle | 2030 | ||||
Hayley Doyle | 2027 | ||||
Brooke Doyle | 2030 | ||||
Adria Hussey | 2028 | ||||
Alana LoPriore | 2028 | ||||
Lyla McGrath | 2028 | ||||
Ashleigh Minahan | 2028 | ||||
Andraya Oberlander | 2030 | ||||
Laila OConnor | 2028 | ||||
Emerson Presher | 2029 | ||||
Ella Slater | 2030 | ||||
Payton Ward | 2029 | ||||
Kaelyn Wheeler | 2028 | ||||
Lucia Williams | 2029 |
https://londonderryathletics.org